INstallation Failed.

I am pasting the output. I tried the installer on Fedora Core 3. New Clean Install.

Downloading Packages:
(1/23): wbt-virtualmin-nu 100% |=========================| 1.9 MB 00:02
(2/23): apr-util-0.9.4-17 100% |=========================| 51 kB 00:00
(3/23): wbm-virtual-serve 100% |=========================| 455 kB 00:01
(4/23): perl-Net-SSLeay-1 100% |=========================| 193 kB 00:00
(5/23): httpd-suexec-2.0. 100% |=========================| 25 kB 00:00
(6/23): wbt-virtualmin-nu 100% |=========================| 1.8 MB 00:03
(7/23): wbt-virtualmin-nu 100% |=========================| 1.9 MB 00:03
(8/23): wbm-virtualmin-ht 100% |=========================| 7.9 kB 00:00
(9/23): wbt-virtualmin-nu 100% |=========================| 1.9 MB 00:03
(10/23): wbt-virtualmin-n 100% |=========================| 1.9 MB 00:03
(11/23): awstats-6.5-0.1. 100% |=========================| 1.0 MB 00:01
(12/23): ust-virtualmin-n 100% |=========================| 286 kB 00:00
(13/23): wbm-virtualmin-s 100% |=========================| 20 kB 00:00
(14/23): usermin-1.160-1. 100% |=========================| 2.8 MB 00:04
(15/23): webmin-1.230-1.n 100% |=========================| 9.1 MB 00:11
(16/23): proftpd-1.2.10-9 100% |=========================| 676 kB 00:01
(17/23): virtualmin-base- 100% |=========================| 11 kB 00:00
(18/23): wbm-virtualmin-m 100% |=========================| 18 kB 00:00
(19/23): httpd-2.0.53-3.2 100% |=========================| 892 kB 00:02
(20/23): wbm-virtualmin-d 100% |=========================| 10 kB 00:00
(21/23): apr-0.9.4-24.2.i 100% |=========================| 87 kB 00:00
(22/23): wbt-virtualmin-n 100% |=========================| 1.9 MB 00:03
(23/23): wbm-virtualmin-a 100% |=========================| 21 kB 00:00
unsigned package virtualmin-base-1.0-14.noarch.rpm
Installation failed: 1
Removing virtualmin-release package, so that installation can be re-attempted
after any problems reported are resolved.

Status: 
Closed (fixed)